Product description






CANADA | Men's Boot
|
KLONDIKE | Men's Boot
|
LITESPORT | Men's Boot
|
CROSSFIRE | Men's Boot
|
WOLF | Men's Boot
|
TUNDRA | Men's Boot
|
|
|---|---|---|---|---|---|---|
|
Add to Cart
|
Add to Cart
|
|||||
| Customer Reviews |
4.4 out of 5 stars 244
|
4.2 out of 5 stars 61
|
5.0 out of 5 stars 1
|
4.1 out of 5 stars 484
|
4.5 out of 5 stars 1,923
|
4.5 out of 5 stars 371
|
| Price | — no data | — no data | — no data | — no data | $89.10$89.10 | $209.25$209.25 |
| Cold Comfort Rating | Tundra Rated | Tundra Rated | Tundra Rated | Tundra Rated | Tundra Rated | Tundra Rated |
| Upper | Tall height, stylish leather upper with faux-fur collar | Tall-height, nylon upper with locking snow collar | Tall height, leather and nylon upper | Tall-height, leather upper with nylon inserts | Tall height, nylon upper with locking snow collar | Tall height, nylon upper with locking snow collar |
| Closure | D-Ring front lace fastening system | D-Ring front lace fastening system | Upper with zipper, Lace up removable inner boot | Speed-lace front fastening system | Double buckle fastening | Velcro ankle strap |
| Pull loop | ✓ | – no data | ✓ | ✓ | – no data | ✓ |
| MIdsole | GelFlex | GelFlex | LiteGrip base | EVA | EVA | EVA |
| Outsole | Premium Rubber base | Premium Rubber base | Polar Rubber | Polar Rubber | Polar Rubber | Polar Rubber |
| Insulation | Removable | Removable | Removable | Removable | Removable | Removable |















Reviews
There are no reviews yet.