Product description






ZONE | Men's Boot
|
ATOMIC | Men's Boot
|
YOHO | Men's Boot
|
SEQUOIA | Men's Boot
|
SNOSTORM | Men's Boot
|
GUIDE PRO III | Men's Boot
|
|
|---|---|---|---|---|---|---|
|
Add to Cart
|
||||||
| Customer Reviews |
4.1 out of 5 stars 804
|
3.9 out of 5 stars 37
|
4.2 out of 5 stars 348
|
4.4 out of 5 stars 164
|
4.2 out of 5 stars 35
|
—
|
| Price | — no data | — no data | — no data | $250.00$250.00 | — no data | — no data |
| Cold Comfort Rating | Tundra Rated | Tundra Rated | Tundra Rated | Tundra Rated | Tundra Rated | Polar Rated |
| Upper | Mid-height, breathable soft shell upper | Mid-height, breathable soft shell upper | Mid-height, stylish artificial leather and nylon upper | Tall height, stylish artificial leather and nylon upper with locking snow collar | Mid-height, breathable and welded soft shell upper | Tall height, nylon and leather upper with locking snow collar |
| Closure | Speed-lace front fastening system | Front lace fastening system with side-zip enclosed tongue | Speed-lace front fastening system with toggle & Gaiter Climp at Vamp | Cross-shaft speed-lace front fastening system with toggle | Speed-lace and hook, front fastening system | Built-in waterproof gaiter & Lace up removable inner boot system |
| Pull loop | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Midsole | EVA | EVA | LiteGrip Blend base | LiteGrip Blend base & Superlite Blend compound shell | EVA | EVA |
| Outsole | Polar Rubber | Polar Rubber | Polar Rubber | Polar Rubber | Polar Rubber | Polar Rubber |
| Fixed-Fit multi-layer inner boot system | ✓ | ✓ | – no data | – no data | ✓ | – no data |

















Reviews
There are no reviews yet.